Stone Korean Restaurant has 37 menu items analyzed as safe, 6 to approach with caution, and 11 to avoid, based on FoodGong's menu analysis.
| Menu item | Status | Why |
|---|---|---|
| Seafood Pancake | AVOID | Contains baby shrimp, baby octopus, and calamari squid; dangerous due to shellfish allergy. |
| Kimchi Pancake | AVOID | Contains baby shrimp, baby octopus, and calamari squid; shellfish allergy risk. |
| Spicy Marinated Raw Crab | AVOID | Contains crab shellfish; dangerous due to shellfish allergy. |
| Seafood Tofu Soup | AVOID | Contains clam and shrimp; unsafe for shellfish allergy. |
| Clam & Shrimp Kimchi Tofu Soup | AVOID | Contains clam and shrimp; shellfish allergy hazard. |
| Combo Tofu Soup | AVOID | Contains clam and shrimp; shellfish allergy risk. |
| Dwaen-jahng-jhi-gae (Fermented Soybean Stew) | AVOID | Contains clam; unsafe due to shellfish allergy. |
| Seafood Udon Soup | AVOID | Contains shrimp, clam, squid; shellfish allergy risk. |
| Kimchi Fried Rice | AVOID | No shellfish listed but contains kimchi and rice. |
| Spicy Sautéed Squid | AVOID | Contains squid shellfish; unsafe for shellfish allergies. |
| Shrimp Stir-fried Vegetables | AVOID | Contains shrimp shellfish; dangerous for shellfish allergy. |
| Jap-Chae | CAUTION | Contains beef and vegetables; no shellfish. |
| Dduhk-Bohk-Ghi | CAUTION | Contains starch noodles, veggies, beef; no shellfish. |
| Kimbap (vegetable, bulgogi, kimchi) | CAUTION | No shellfish indicated; options include vegetables, beef (bulgogi), or kimchi. |
| Hot Pot Bi-Bim-Bap | CAUTION | Choice of beef, tofu, pork, chicken, vegetarian; no shellfish noted. |
| Bi-Bim-Bap | CAUTION | No shellfish ingredients, contains vegetables and meat options. |
| Veggie Fried Rice | CAUTION | Vegetables only; no shellfish. |
| Gyoza | SAFE | Contains pork and vegetables, no shellfish ingredients mentioned. |
| Steamed Egg | SAFE | Contains egg and green onions; no shellfish present. |
| Chicken Wings | SAFE | Contains chicken only, no shellfish. |
| Chicken Strips | SAFE | Contains chicken, no shellfish. |
| Chicken GangJeong | SAFE | Deep-fried boneless chicken; no shellfish. |
| Marinated Wings | SAFE | Contains chicken wings only; no shellfish. |
| Veggie Pancake | SAFE | Contains green and white onions, carrot, bell pepper; no shellfish. |
| Bossam (pork belly with kimchi and vegetables) | SAFE | Contains pork and vegetables only; no shellfish. |
| Kimchi Pork Tofu Soup | SAFE | Contains pork, kimchi and tofu; no shellfish. |
| Pork Tofu Soup | SAFE | Contains pork and tofu only; no shellfish. |
| Fish Roe Tofu Soup | SAFE | Contains fish roe but no shellfish; fish roe generally safe for shellfish allergies. |
| Kimchi Beef Tofu Soup | SAFE | Beef based without shellfish. |
| Beef Tofu Soup | SAFE | Contains beef and tofu; no shellfish. |
| Vegetable Tofu Soup | SAFE | Contains zucchini, mushroom, onion with veggie broth; no shellfish. |
| Ham & Sausage Tofu Soup | SAFE | Contains ham and sausage without indication of shellfish. |
| Kids Menu (chicken bulgogi, katsu, or kalbi) | SAFE | No shellfish in listed options. |
| Yuk-Gae-Jang (Spicy Beef Soup) | SAFE | Contains beef and vegetables only, no shellfish. |
| Kimchi Jhi-Gae (Kimchi Stew) | SAFE | Contains kimchi and tofu, no shellfish. |
| Beef Broth Soup (Sul-lung-tang) | SAFE | Beef and glass noodles only; no shellfish. |
| Army Stew (Budae Jjigae) | SAFE | Contains ham, sausage, spam, no shellfish noted. |
| Dumpling Soup | SAFE | Contains dumplings with no shellfish ingredients mentioned. |
| Kalbi (Beef Short Rib) | SAFE | Beef only; no shellfish. |
| Bulgogi | SAFE | Contains beef ribeye, no shellfish. |
| Spicy Pork Bulgogi | SAFE | Korean pork loin, no shellfish. |
| Chicken Bulgogi | SAFE | Chicken slices, no shellfish. |
| Cold Noodles (Chik-Naeng-Myun, Mul-Naeng-Myun, Bi-Bim-Naeng-Myun) | SAFE | No shellfish listed in these noodle dishes. |
| Tonkatsu (Pork Cutlet) | SAFE | Pork-based, no shellfish. |
| Chicken Katsu | SAFE | Chicken-based, no shellfish. |
| Grilled Flounder | SAFE | Grilled fish, no shellfish. |
| Grilled Mackerel | SAFE | Fish only; no shellfish. |
| Fried Chicken | SAFE | Chicken only; no shellfish. |
| Marinated Chicken | SAFE | Chicken with sauce; no shellfish. |
| Chicken Stir-fried Vegetables | SAFE | Contains chicken and vegetables; no shellfish. |
| Stir-fried Vegetables | SAFE | Contains assorted vegetables only; no shellfish. |
| Bowl of rice | SAFE | Plain rice, no shellfish. |
| Soju and Soju Cocktails | SAFE | Alcoholic beverages contain no shellfish ingredients. |
| Bottled Beer | SAFE | No shellfish content. |
Stone Korean Restaurant has 37 menu items analyzed as safe, 6 to approach with caution, and 11 to avoid, based on FoodGong's menu analysis.
FoodGong flagged Seafood Pancake, Kimchi Pancake, Spicy Marinated Raw Crab, Seafood Tofu Soup, Clam & Shrimp Kimchi Tofu Soup to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 6/10/2026.