This restaurant's menu has 43 items flagged to avoid and 91 to approach with caution, based on FoodGong's analysis.
| Menu item | Status | Why |
|---|---|---|
| Chocolate Banana Cream Pie | AVOID | No allergies specified, no allergens present. |
| Truffle Fries | AVOID | No allergens noted. |
| Earls Hot Wings | AVOID | No allergens relevant to stated allergies. |
| Crispy Birria Tacos | AVOID | No direct allergens specified. |
| Sticky Korean Ribs | AVOID | No allergy concerns. |
| Szechuan Shrimp + Pork Dumplings | AVOID | No allergies listed; contains peanuts but no allergy to peanuts specified. |
| Yuzu Calamari | AVOID | No allergies listed. |
| Nashville Crispy Chicken Sandwich | AVOID | No allergies noted. |
| Deluxe Burger | AVOID | No allergens listed. |
| Spicy Calabrian Pasta | AVOID | No allergen risk. |
| Steak + Truffle Tortellini | AVOID | No allergens present. |
| Crème Brûlée Cheesecake | AVOID | No allergies. |
| Sticky Toffee Chocolate Pudding | AVOID | No allergy risks stated. |
| Key Lime Pie | AVOID | No allergy concerns. |
| Chilaquiles Brunch Bowl | AVOID | No allergens present. |
| Classic Benedict | AVOID | No allergens for this person. |
| Almond Berry Pancake | AVOID | Contains almonds which may be a future allergy risk. |
| American Breakfast | AVOID | No allergies noted. |
| Breakfast Burger | AVOID | No allergen detected. |
| Nashville Crispy Chicken + Waffles | AVOID | No allergen concerns. |
| Nashville Crispy Chicken + Waffles (Brunch Happy Hour) | AVOID | No allergies to consider. |
| Almond Berry Pancake (Brunch Happy Hour) | AVOID | No allergies present. |
| Colada Crush — Rum, pineapple, coconut, mint, fresh lime ($15) | AVOID | No allergens present. |
| Guava Vodka Crush — Vodka, guava, strawberry, lime, soda ($15) | AVOID | No allergens present. |
| The Spicy Margarita — El Tequileño reposado tequila, smoky pepper, habanero, fresh lime ($17.5) | AVOID | No allergenic ingredients. |
| Mango Smokeshow Margarita — Ilegal mezcal, Jose Cuervo tradicional tequila, mango, fresh lime, smoky pepper ($17.5) | AVOID | No allergen concerns. |
| Peach Bellini Margarita — Patrón Silver tequila, triple sec, white peach, fresh lime, basil ($18.5) | AVOID | No allergens. |
| Premier ’42 Margarita — Don Julio 1942 añejo tequila, dry curaçao, agave, fresh lime, chili bitters, black salt ($65) | AVOID | No allergens present. |
| Guava Margarita — El Tequileño reposado tequila, Aperol, guava, fresh lime, pomegranate ($17.5) | AVOID | No allergens detected. |
| Don Julio Reserve Margarita — Don Julio blanco tequila, dry curaçao, agave, fresh lime, chili bitters, black salt ($24) | AVOID | No allergen concerns. |
| Earls Margarita — Jose Cuervo tradicional tequila, triple sec, fresh lime - Lime, mango or strawberry ($17) | AVOID | No allergenic ingredients present. |
| Strawberry Cosmopolitan — Grey Goose vodka, dry curaçao, cranberry, strawberry, lime ($18) | AVOID | No allergen issues. |
| Nitro Espresso Martini — Ketel One vodka, Kahlua, cold brew coffee ($18) | AVOID | No allergens present. |
| Tequila Espresso Martini — Don Julio reposado tequila, Licor 43, Kahlua, cold brew coffee ($19.75) | AVOID | No allergen concerns. |
| Lychee Tini — Grey Goose vodka, lychee liqueur, elderflower, hibiscus, fresh lime ($17.5) | AVOID | No allergenic ingredients. |
| Espresso Martini Tower — Ketel One vodka, Kahlua, cold brew coffee SERVES 4 ($70) | AVOID | Contains no allergens relevant to person. |
| Party Size Margarita — Jose Cuervo tradicional tequila, triple sec, fresh lime - Lime, strawberry, or mango ($65) | AVOID | No allergen concerns. |
| Spritz Tower — Choice of Sunset Spritz or Aperol Spritz SERVES 4 ($60) | AVOID | No allergenic ingredients stated. |
| Earls Old Fashioned — Maker’s Mark bourbon, demerara sugar, bitters ($22) | AVOID | No allergies detected. |
| Amaretto Sour — Evan Williams bourbon, Disaronno amaretto, fresh lemon, egg whites, chili bitters ($17) | AVOID | Eggs present but no egg allergy; no other allergen risks. |
| Passion Fruit Mai Tai — Bacardi 8 rum, Licor 43, passion fruit, fresh lemon, plum + rootbeer bitters ($17) | AVOID | No allergens relevant. |
| Sparkling Peach Mojito — Appleton Estate Signature rum, white peach, mint, fresh lemon, prosecco ($16) | AVOID | No allergen concerns. |
| Sunset Spritz — Aperol, pomegranate, grapefruit, fresh lemon, prosecco, tonic ($16) | AVOID | No allergens present. |
| Tuscan Seared Salmon | CAUTION | No allergies specified, no common allergens identified. |
| Honey Glazed Tomahawk Pork Chop | CAUTION | No allergens present. |
| Miso-Glazed Chilean Sea Bass | CAUTION | No allergen concerns. |
| Shrimp + Scallop Spaghettini | CAUTION | No allergy concerns. |
| Seafood Tower | CAUTION | No allergies stated; contains various seafood but no allergens specified. |
| Seafood Platter | CAUTION | No allergen concerns given no allergies. |
| Steak + Sushi | CAUTION | No allergy concerns. |
| Crispy Rice Sushi - Spicy Salmon | CAUTION | No allergen issues noted. |
| Crispy Rice Sushi - Ahi Tuna | CAUTION | Contains fish but no allergies specified. |
| Crispy Chili Tofu | CAUTION | No allergy concerns. |
| Charred Corn + Avocado Dip | CAUTION | No allergens listed. |
| Oysters On The Half Shell - Dozen | CAUTION | No allergen concerns without allergy. |
| Oysters On The Half Shell - Half Dozen | CAUTION | Safe without allergies. |
| Oysters On The Half Shell - Single | CAUTION | No allergy concerns. |
| Ahi Tuna Tataki | CAUTION | No allergy issues. |
| Spicy California Roll | CAUTION | No allergies specified. |
| Aburi Salmon Sushi Press | CAUTION | No allergies listed. |
| Vegan Garden Burger | CAUTION | No allergens despite plant-based content. |
| Vegan Crispy Chili Tofu | CAUTION | No allergy concerns. |
| Vegan Korean Tofu Bibimbap | CAUTION | No allergen concerns. |
| Vegan Charred Corn + Avocado Dip | CAUTION | No allergen concerns. |
| Garden Burger | CAUTION | No allergens relevant to stated allergies. |
| Earls Classic Burger | CAUTION | No allergens specified for this person's profile. |
| Cajun Blackened Chicken | CAUTION | No allergens identified. |
| Korean Beef Bibimbap | CAUTION | No allergy concerns. |
| Truffle Tortellini | CAUTION | No allergens for this individual. |
| Steak Frites | CAUTION | No allergy concerns. |
| Petite Steak Frites | CAUTION | No allergens listed. |
| Baja Tacos | CAUTION | No allergens indicated. |
| Pollo Tacos | CAUTION | No allergy concerns. |
| Carne Tacos | CAUTION | No allergens for this person. |
| Ahi Tuna Poke Bowl | CAUTION | Contains macadamia nuts, which could pose allergy risks if this person develops nut allergies in future. |
| Southwest Chicken Avocado Salad | CAUTION | Contains peanut lime vinaigrette, which poses risk if peanut allergy develops. |
| Cobb Salad | CAUTION | No allergens listed. |
| Little Gem Caesar Salad | CAUTION | No allergens stated. |
| Avocado Benedict | CAUTION | No allergy risk. |
| Steak + Eggs | CAUTION | No allergies present. |
| Tomato + Feta Shakshuka | CAUTION | No allergens present. |
| Seafood Tower (Brunch Happy Hour) | CAUTION | No allergy concerns. |
| Seafood Platter (Brunch Happy Hour) | CAUTION | No allergy issues. |
| Steak + Eggs (Brunch Happy Hour) | CAUTION | No allergens listed for this dish and no allergies specified for the person. |
| Breakfast Burger (Brunch Happy Hour) | CAUTION | No allergens specified for the person; typical allergenic ingredients not listed or present. |
| American Breakfast (Brunch Happy Hour) | CAUTION | No allergens reported for this item. |
| Classic Benedict (Brunch Happy Hour) | CAUTION | No allergens specified. |
| Avocado Benedict (Brunch Happy Hour) | CAUTION | No allergen concerns. |
| Chilaquiles Brunch Bowl (Brunch Happy Hour) | CAUTION | No allergens linked. |
| Tomato + Feta Shakshuka (Brunch Happy Hour) | CAUTION | No allergens specified. |
| Tiny Tini Espresso Martini | CAUTION | No allergenic ingredients present. |
| Mini Strawberry Margarita Shot | CAUTION | No allergenic ingredients present. |
| Angry Orchard Cider | CAUTION | No allergenic ingredients present. |
| Guinness | CAUTION | No allergenic ingredients present. |
| Miller High Life | CAUTION | No allergenic ingredients present. |
| Michelob Ultra | CAUTION | No allergenic ingredients present. |
| Corona | CAUTION | No allergenic ingredients present. |
| Bud Light | CAUTION | No allergenic ingredients present. |
| Amber Ale – Mac & Jack’s Brewery | CAUTION | No allergenic ingredients present. |
| Hazy IPA – Silver City Tropic Haze | CAUTION | No allergens detected. |
| IPA – Elysian Space Dust | CAUTION | No allergens found. |
| IPA – Georgetown Brewing – Bodhizafa | CAUTION | No allergenic ingredients present. |
| Hazy Pale Ale – Fremont Brewing Sky Kraken | CAUTION | No allergens present. |
| Pale Ale – Georgetown Brewing Manny’s | CAUTION | No allergenic ingredients detected. |
| Hefeweizen – Widmer Brothers Hefe | CAUTION | No allergens identified. |
| Pilsner – Stella Artois | CAUTION | No allergenic ingredients present. |
| Light Lager – Michelob Ultra | CAUTION | No allergens detected. |
| Lager – Modelo Especial | CAUTION | No allergenic components. |
| Pilsner – Georgetown Brewing Roger’s | CAUTION | No allergens present. |
| Light Lager – Bud Light | CAUTION | No allergenic ingredients found. |
| Strawberry Arnold Palmer | CAUTION | No allergens present. |
| Italian Spritz | CAUTION | No allergens identified. |
| Rotating Sparkling Lemonade | CAUTION | No allergens present. |
| Strawberry Hibiscus Mule | CAUTION | No allergenic ingredients. |
| Picante Margarita | CAUTION | No allergens found. |
| Coconut Mango Cooler | CAUTION | No allergens identified. |
| Michelob Ultra Zero | CAUTION | No allergenic ingredients present. |
| Guinness 0 | CAUTION | No allergens present. |
| Athletic Brewing Run Wild IPA | CAUTION | No allergenic ingredients found. |
| Corona Non-alcoholic | CAUTION | No allergens present. |
| Red Bull | CAUTION | No allergens listed or typical in energy drinks. |
| Ginger Kombucha | CAUTION | No allergens typical in kombucha. |
| Crispy Birria Tacos (Happy Hour Exclusive) | CAUTION | No allergic ingredients noted. |
| Crispy Rice Sushi (Happy Hour Exclusive) | CAUTION | No allergen concerns. |
| Szechuan Shrimp + Pork Dumplings (Happy Hour Exclusive) | CAUTION | No allergies reported. |
| Nashville Crispy Chicken + Pickle Skewers (Happy Hour Exclusive) | CAUTION | No allergen risk for stated allergies. |
| Crispy Chili Tofu (Happy Hour Exclusive) | CAUTION | No allergies reported. |
| Sticky Korean Ribs (Happy Hour Exclusive) — snack size | CAUTION | No allergens indicated. |
| Charred Corn + Avocado Dip (Happy Hour Exclusive) | CAUTION | No allergen concerns for stated allergies. |
| Baja Fish Taco (Happy Hour Exclusive) — Individual | CAUTION | No allergies stated. |
| Truffle Fries (Happy Hour Exclusive) | CAUTION | No allergen risk present. |
| French Fries (Happy Hour Exclusive) | CAUTION | No allergenic ingredients present. |
| Chips + Salsa (Happy Hour Exclusive) | CAUTION | No allergens for stated allergies. |
| Oyster on the Half Shell (Happy Hour Exclusive) | CAUTION | No allergies noted by user. |
This restaurant's menu has 43 items flagged to avoid and 91 to approach with caution, based on FoodGong's analysis.
FoodGong flagged Chocolate Banana Cream Pie, Truffle Fries, Earls Hot Wings, Crispy Birria Tacos, Sticky Korean Ribs to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 8/28/2026.