This restaurant has 3 menu items analyzed as safe, 75 to approach with caution, and 1 to avoid, based on FoodGong's menu analysis.
| Menu item | Status | Why |
|---|---|---|
| Smakin' Mac N' Baked Potato | AVOID | Contains cheddar cheese and sour cream, which could be allergens for others; no allergies here but dairy could impact some intolerances. |
| Sando Combo | CAUTION | No allergens reported by the user; dish likely contains chicken and standard sides without known allergens. |
| Chicken Tender Combo | CAUTION | No known allergens matching user's allergies. |
| Bonuts | CAUTION | No specific allergens for this user; likely a fried dough product. |
| Tender Sando Combo | CAUTION | No allergens for user. |
| El Guapo Combo | CAUTION | No allergens present given user's none list. |
| Bone-in Combo Light | CAUTION | No allergens identified. |
| Bone-in Combo Dark | CAUTION | No allergens for this user. |
| Hotboy Salad | CAUTION | Contains no allergens for user. |
| Hotboy Wrap | CAUTION | No allergens noted. |
| Sando | CAUTION | No allergen risk for this user. |
| Tender Sando | CAUTION | No allergens for user. |
| El Guapo | CAUTION | No allergen concern. |
| Veggie Sando | CAUTION | No allergens reported and appears vegetable based. |
| 5 Pack Tenders | CAUTION | No allergens affecting user present. |
| 10 DERS | CAUTION | No allergy concerns. |
| Chicken Nuggies | CAUTION | No allergens affecting user. |
| Hot Hot Tender-One Tender Challenge | CAUTION | No allergens present for user. |
| Tender Add | CAUTION | No allergen concern. |
| Quarter Light (Breast/Wing) | CAUTION | No allergens for user. |
| Quarter Dark (Leg/Thigh) | CAUTION | No allergens present. |
| Half — One quarter dark, and one quarter light piece. | CAUTION | No allergens present for this user. |
| Half (Light Meat Only) | CAUTION | No allergens. |
| Whole — Two, half orders. | CAUTION | No allergens. |
| Loaded Premium Fries | CAUTION | No allergens for this user. |
| Swamp Premium Fries | CAUTION | No allergens noted for user. |
| Guap Fries | CAUTION | No allergens recorded. |
| Hoosier Fries | CAUTION | No allergens. |
| Chicken Etouffee | CAUTION | No allergens for user. |
| Etou Fries | CAUTION | No allergens for this user. |
| Fries | CAUTION | No allergens reported for this person; fries do not contain these allergens. |
| Mac n' Cheese | CAUTION | Contains no allergens for this person. |
| Slaw | CAUTION | No allergens present. |
| Money Sauce | CAUTION | No allergens for this person. |
| Dirty Dave's Top Secret Ranch | CAUTION | No allergens present. |
| Cheese Sauce | CAUTION | No allergens for this person. |
| Sage Gravy | CAUTION | No allergens present. |
| Side Etouffee | CAUTION | No allergens reported. |
| Xtra Pickles | CAUTION | No allergens present. |
| White Rice | CAUTION | No allergens. |
| Angry Bonuts — When you like your dessert Hot and Sweet. Choose your spice level. | CAUTION | No allergen information indicates safety. |
| Side Caramel Sauce | CAUTION | No allergens to this person. |
| Side Fudge Sauce | CAUTION | No allergens present. |
| Milkshakes | CAUTION | Contains dairy but no allergies present. |
| Large Souvenir Hot boys Cup | CAUTION | No allergens detected. |
| Organic Valley Chocolate Lowfat Milk | CAUTION | Contains dairy but no allergy present. |
| Mott's 100% Apple Juice | CAUTION | No allergens detected. |
| Capri Sun Fruit Punch | CAUTION | No allergens present. |
| Rootbeer Soda Float | CAUTION | No allergens evident. |
| Orange Soda Float | CAUTION | Contains no allergens for this person. |
| Chardonnay | CAUTION | No allergens present. |
| Sauvignon Blanc | CAUTION | No allergens. |
| Pinot Noir | CAUTION | No allergens identified. |
| Glass Chardonnay | CAUTION | No allergens present. |
| Glass Sauv Blanc | CAUTION | No allergens evident. |
| Glass Pinot | CAUTION | No allergens present. |
| Modelo Bottle | CAUTION | No allergens present. |
| Pacifico Bottle | CAUTION | No allergen concerns for this alcoholic beverage. |
| Heineken Bottle | CAUTION | No allergens present in beer. |
| PBR Can 16oz | CAUTION | No allergen risks detected. |
| Lagunitas IPA Bottle | CAUTION | No allergen components in this beer. |
| Sierra Nevada Hazy IPA | CAUTION | No allergens present. |
| Mac Drizzle Gold Ale Can 12oz Can | CAUTION | No allergen concerns. |
| Henhouse Kubrick's Landing IPA 16oz can | CAUTION | No allergens detected. |
| KIDS Slider — Two Kids Tenders on a Martin's Bun. | CAUTION | No allergens noted for this item. |
| KIDS Tenders — Two juicy kid sized tenders fried to perfection with a side and drink. | CAUTION | No allergenic ingredients listed. |
| KIDS Nuggets — Our dark meat chicken nuggets fried to perfection with a side and a drink. | CAUTION | No allergens found. |
| BREAKFAST All day — 2 bonuts, Sage gravy and 1 fried egg | CAUTION | No allergy concerns for ingredients listed. |
| Breakfast Burrito — 3 eggs 2 hasheez cheddar cheese caramelized onions hot chicken you pick how spicy | CAUTION | No allergens relevant to this person. |
| WF Chicken & Waffles | CAUTION | No allergens present. |
| Half Order Chicken and Waffles | CAUTION | No allergen risks noted. |
| Pollo Moco | CAUTION | No allergen concerns for ingredients listed. |
| Bonuts N' Gravy | CAUTION | No allergens noted in bonuts and gravy. |
| Side Waffle | CAUTION | No allergenic ingredients. |
| Xtra Honey Butter | CAUTION | No allergens detected. |
| Xtra Syrup | CAUTION | No allergen concerns. |
| Greens | SAFE | No allergens present. |
| Pure Leaf Tea | SAFE | No allergens present. |
| Dasani Bottled Water 16.9oz | SAFE | No allergens. |
This restaurant has 3 menu items analyzed as safe, 75 to approach with caution, and 1 to avoid, based on FoodGong's menu analysis.
FoodGong flagged Smakin' Mac N' Baked Potato to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 8/28/2026.