This restaurant has 3 menu items analyzed as safe, 3 to approach with caution, and 17 to avoid, based on FoodGong's menu analysis.
| Menu item | Status | Why |
|---|---|---|
| Double Sausage Sandwich with Ketchup | AVOID | No allergens present. |
| Double Sausage Sandwich with Brown Sauce | AVOID | No allergens present. |
| Breakfast Wrap with Ketchup | AVOID | No allergens present. |
| Breakfast Wrap with Brown Sauce | AVOID | No allergens present. |
| Double Bacon & Egg McMuffin® | AVOID | No allergens present. |
| Double Sausage & Egg McMuffin® | AVOID | No allergens present. |
| Sausage & Egg McMuffin® | AVOID | No allergens present. |
| Bacon & Egg McMuffin® | AVOID | No allergens present. |
| Muffin with Jam | AVOID | No allergens present. |
| Sausage Sandwich with Ketchup | AVOID | No allergens present. |
| Sausage Sandwich with Brown Sauce | AVOID | No allergens present. |
| Cheesy Bacon Flatbread | AVOID | No allergens present. |
| Pancakes & Syrup | AVOID | No allergens present. |
| Pancakes & Sausage with Syrup | AVOID | No allergens present. |
| Porridge with Sugar | AVOID | No allergens present. |
| Porridge with Strawberry Jam | AVOID | No allergens present. |
| Porridge with Lyle’s Golden Syrup® | AVOID | No allergens present. |
| Mini Hash Browns Sharebox® | CAUTION | No allergens present. |
| Egg & Cheese McMuffin® | CAUTION | No allergens present. |
| Hash Brown | CAUTION | No allergens present. |
| Porridge | SAFE | No allergens present. |
| Melon Chunks | SAFE | No allergens present. |
| Apple Slices | SAFE | No allergens present. |
This restaurant has 3 menu items analyzed as safe, 3 to approach with caution, and 17 to avoid, based on FoodGong's menu analysis.
FoodGong flagged Double Sausage Sandwich with Ketchup, Double Sausage Sandwich with Brown Sauce, Breakfast Wrap with Ketchup, Breakfast Wrap with Brown Sauce, Double Bacon & Egg McMuffin® to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 8/28/2026.