Kin Len Thai Night Bites has 9 menu items analyzed as safe, 54 to approach with caution, and 9 to avoid, based on FoodGong's menu analysis.
| Menu item | Status | Why |
|---|---|---|
| Enoki Fritters | AVOID | Contains peanuts in the peanut sauce. |
| Kin Len Wings with Sticky Rice | AVOID | Contains sticky rice; sticky rice is problematic for diabetes. |
| "Gai Tod" Kin Len Set | AVOID | Includes sticky rice which is unsuitable for diabetes. |
| Uncle Odds Flank Red Curry Wild Betel Leaves with Sticky Rice | AVOID | No allergy. |
| Crispy Garlic Prawns with Sticky Rice | AVOID | No allergy. |
| Battered Chicken Red Curry | AVOID | No allergy. |
| Battered Chicken Ginger Rice | AVOID | No allergy. |
| "Tom Yum" Crispy Pork Belly Fried Rice | AVOID | No allergy. |
| Mango Sticky Rice | AVOID | Contains sticky rice; high glycemic index bad for diabetes. |
| Sun-Dried Pork / Beef Jerky | CAUTION | Dish does not contain allergens per user profile. |
| Spicy Bomb Wings | CAUTION | No allergens reported. |
| Grilled Pork Toro with Sticky Rice | CAUTION | No allergens reported. |
| Grilled Beef Tongue | CAUTION | No allergens reported. |
| Hand Pulled Caramelized Beef with Sticky Rice | CAUTION | No allergens reported. |
| Luak - Jhim (Meats and Meatballs) | CAUTION | No allergens reported but may contain shellfish cross-contact. |
| Luak - Jhim (Everything Meat) | CAUTION | No allergens reported. |
| Thai Fried Squid with Roe | CAUTION | No allergy reported. |
| Crispy Wonton Wrappers | CAUTION | No allergy. |
| Bread Crumb Shrimp Cakes | CAUTION | No allergy. |
| Spicy Octopus Carpaccio | CAUTION | No allergy. |
| Stewed Beef Tongue | CAUTION | No reported allergens. |
| Banana Blossom Fries | CAUTION | Contains peanuts in sauce but no allergy. |
| Salted Crab Papaya Salad | CAUTION | No allergy reported. |
| Luang Pra Baang Papaya Salad - LAO Style | CAUTION | Has peanuts but user has no allergy. |
| Sweet Corn Salad with Coconut and Salted Egg | CAUTION | Contains peanuts but safe per profile. |
| Crispy Papaya Salad | CAUTION | No allergy. |
| Crying Tiger | CAUTION | No allergy. |
| Turmeric Snapper Golden Garlic Chips | CAUTION | No allergy. |
| Waterfall American Wagyu Flank Steak | CAUTION | No allergy. |
| BBQ Lemongrass Toro Vermicelli | CAUTION | No reported allergens. |
| Waterfall Snapper | CAUTION | No allergy. |
| Flaming Tom Yum Soong | CAUTION | No allergens. |
| Hot Pot (Everything and Beef) | CAUTION | No allergy. |
| Stir Fry Yellow Curry with Prawns | CAUTION | No allergy. |
| Mussels Pineapple Curry | CAUTION | No allergy. |
| Kra-prao | CAUTION | No allergy. |
| 2 in 1 Pork Rice | CAUTION | No allergy. |
| Chicken Red Curry | CAUTION | No allergens. |
| Stir Fry Crispy Pork Belly with Chinese Broccoli | CAUTION | No allergy. |
| Crispy Pork Belly Pad Prick Gang | CAUTION | No allergy. |
| Khao Soi | CAUTION | No allergy. |
| Phad See Ew | CAUTION | Soy sauce included but no allergy. |
| Pad Thai | CAUTION | Contains peanuts but no allergy reported. |
| Pad Khe Mao | CAUTION | No allergy. |
| Boat Noodles (Beef) | CAUTION | No allergy. |
| Boat Noodles (Everything) | CAUTION | No allergy. |
| Claypot Prawns Glass Noodles | CAUTION | No allergy. |
| Rad Na | CAUTION | No allergy. |
| Hand Pulled Beef Chili Paste Fried Rice | CAUTION | No allergy. |
| Pineapple Fried Rice with Chicken and Prawns | CAUTION | No allergy. |
| Crab Fried Rice | CAUTION | Contains crab but no allergy. |
| Grilled Pork Toro Fried Rice | CAUTION | No allergy. |
| Banana Celebration | CAUTION | No allergy. |
| Steamed Rainbow Custard Bread | CAUTION | No allergy. |
| Durian Tiramisu | CAUTION | No allergy. |
| V-Spicy Tofu Bomb | CAUTION | Contains peanuts. |
| V-Sweet Corn Salad with Coconut | CAUTION | Contains peanuts. |
| V-Fried Rice with Tofu | CAUTION | Contains soy. |
| V-Vegan Red Curry | CAUTION | Contains soy. |
| V-Pad Prik Gang | CAUTION | Contains oyster and shiitake mushrooms (not allergens for user). |
| V-Claypot Baked Mushroom Medley Glass Noodles | CAUTION | Contains oyster mushrooms. |
| V-Fresh Pineapple Fried Rice | CAUTION | Contains cashew nuts and raisins. |
| V-Chinese Eggplant with Rice | CAUTION | No allergy. |
| Mieng Lemongrass | SAFE | Contains peanuts but no allergy reported. |
| Grilled Seafood with Thai Style Seafood Sauce (River Prawn or Calamari) | SAFE | No reported allergens harmful to user. |
| Luang Pra Baang Papaya Salad - Thai | SAFE | No allergy reported. |
| Thai Papaya Salad | SAFE | Contains peanuts but no allergy reported. |
| Stir Fry Chinese Eggplant and Tofu | SAFE | No allergy. |
| V-Tofu Lettuce Wrap | SAFE | Contains peanuts but user reports no allergy. |
| V-Kra Prao Mushroom and Tofu with Rice | SAFE | No allergens. |
| V-Waterfall Mushroom Wraps | SAFE | Contains soy and toasted rice. |
| V-Stir Fried Glass Noodles with Mixed Vegetables | SAFE | Contains soy sauce but no allergy. |
Kin Len Thai Night Bites has 9 menu items analyzed as safe, 54 to approach with caution, and 9 to avoid, based on FoodGong's menu analysis.
FoodGong flagged Enoki Fritters, Kin Len Wings with Sticky Rice, "Gai Tod" Kin Len Set, Uncle Odds Flank Red Curry Wild Betel Leaves with Sticky Rice, Crispy Garlic Prawns with Sticky Rice to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 6/27/2026.