Fraunces Tavern's menu has 3 items flagged to avoid and 14 to approach with caution, based on FoodGong's analysis.
| Menu item | Status | Why |
|---|---|---|
| Irish Coffee | AVOID | No allergens listed in the dish ingredients. |
| Blackbird | AVOID | No allergens listed in the dish ingredients. |
| Penicillin | AVOID | No allergens listed in the dish ingredients. |
| Dingle Old Fashioned | CAUTION | No allergens listed in the dish ingredients. |
| Fireside Old Fashioned | CAUTION | No allergens listed in the dish ingredients. |
| Mint Julep | CAUTION | No allergens listed in the dish ingredients. |
| Boulevardier | CAUTION | No allergens listed in the dish ingredients. |
| Presidential Punch | CAUTION | No allergens listed in the dish ingredients. |
| Paper Plane | CAUTION | No allergens identified in ingredients. |
| Revolver | CAUTION | No allergens found. |
| Vieux Carré | CAUTION | No allergens identified. |
| Sierra Nevada - Pils | CAUTION | No allergenic ingredients listed. |
| Talea - Sun Up | CAUTION | No allergens in listed ingredients. |
| Wolfhound - Nitro Red | CAUTION | No allergens noted. |
| Wolfhound - Nitro Stout | CAUTION | No allergens noted. |
| Cabernet Sauvignon - As One Cru | CAUTION | No allergens detected. |
| Sauvignon Blanc - Dashwood | CAUTION | No allergenic ingredients present. |
Fraunces Tavern's menu has 3 items flagged to avoid and 14 to approach with caution, based on FoodGong's analysis.
FoodGong flagged Irish Coffee, Blackbird, Penicillin to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 9/1/2026.