Umi Sake House has 19 menu items analyzed as safe, 0 to approach with caution, and 20 to avoid, based on FoodGong's menu analysis.
| Menu item | Status | Why |
|---|---|---|
| SPICY COCONUT LOBSTER SOUP | AVOID | Contains lobster, a shellfish allergen. |
| ASARI MISO SOUP | AVOID | Contains manila clams, a shellfish allergen. |
| SPICY KING CRAB SOUP | AVOID | Contains king crab, a shellfish allergen. |
| CRISPY CALAMARI | AVOID | Contains calamari, a seafood allergen with potential cross-reactivity for shellfish allergy. |
| LOBSTER TEMPURA | AVOID | Contains lobster (shellfish). |
| SHRIMP & VEGETABLE TEMPURA | AVOID | Contains shrimp, a shellfish allergen. |
| SOFT SHELL CRAB | AVOID | Contains soft shell crab, a shellfish allergen. |
| SEARED SCALLOPS | AVOID | Contains scallops, a shellfish allergen. |
| SHRIMP DIABLO | AVOID | Contains shrimp, a shellfish allergen. |
| SEAFOOD GYOZA | AVOID | Contains shrimp and scallop (shellfish allergens). |
| DYNAMITE BAKE | AVOID | Contains shrimp, scallop, mussels – all shellfish allergens. |
| RAINBOW TARTARE | AVOID | Contains shrimp, a shellfish allergen. |
| SHRIMP TEMPURA ROLL | AVOID | Contains shrimp tempura (shellfish). |
| CALIFORNIA ROLL | AVOID | Contains snow crab (shellfish). |
| SPIDER ROLL | AVOID | Contains soft-shell crab, a shellfish allergen. |
| SPECIALTY ROLLS WITH SHRIMP OR CRAB (e.g., FIRST AVE ROLL, CASANOVA, KNOCKOUT, DRAGONFLY) | AVOID | Contain shrimp, crab, or scallops - shellfish allergens. |
| NABEYAUKI UDON NOODLES | AVOID | Contains king crab, scallop, clam, shrimp - shellfish allergens. |
| TEMPURA UDON | AVOID | Contains shrimp tempura - shellfish allergen. |
| YAKISOBA | AVOID | May contain seafood including shellfish. |
| YAKIUDON | AVOID | May contain seafood or shellfish. |
| MISO SOUP | SAFE | Contains no shellfish; made with tofu, scallions, and seaweed. |
| WAKAME SALAD | SAFE | No shellfish present; contains seaweed and seasonings only. |
| HOUSE SPRING MIX SALAD | SAFE | No shellfish ingredients; mixed greens and vegetables. |
| AGEDASHI TOFU | SAFE | No shellfish; contains tofu, broth, and vegetables. |
| GARLIC SHORT RIBS | SAFE | Contains no shellfish; beef and garlic soy glaze. |
| BLACK COD KASUZUKE | SAFE | Contains no shellfish, only fish and miso marinade. |
| FILET MIGNON | SAFE | Contains no shellfish. |
| HAMACHI KAMA | SAFE | Contains grilled yellowtail; no shellfish. |
| SPICY GINGER CHICKEN | SAFE | No shellfish; chicken and vegetables only. |
| SPICY TOMATO TOFU | SAFE | No shellfish; contains tofu and vegetables. |
| SPICY GINGER TOFU | SAFE | No shellfish; contains tofu and vegetables. |
| CHICKEN KARAAGE | SAFE | No shellfish; contains fried chicken with soy and garlic. |
| SHISHITO YAKI | SAFE | Contains only grilled shishito peppers no shellfish. |
| SPICY SALMON ROLL | SAFE | Contains salmon but no shellfish. |
| VEGETABLE SUSHI SAMPLER | SAFE | No shellfish; contains assorted vegetables. |
| SHISHITO PEPPER SUSHI | SAFE | No shellfish; grilled peppers only. |
| SPICY TUNA ROLL | SAFE | Contains tuna but no shellfish allergens. |
| SPECIALTY ROLLS WITH SALMON (e.g., SPICY SUNSET, PIKE PLACE ROLL, BELLTOWN BARBIE) | SAFE | Contain salmon, no shellfish. |
| SPECIALTY ROLLS WITH EEL (e.g., CATERPILLAR, CRUNCHY LIZARD) | SAFE | Contain eel, no shellfish. |
Umi Sake House has 19 menu items analyzed as safe, 0 to approach with caution, and 20 to avoid, based on FoodGong's menu analysis.
FoodGong flagged SPICY COCONUT LOBSTER SOUP, ASARI MISO SOUP, SPICY KING CRAB SOUP, CRISPY CALAMARI, LOBSTER TEMPURA to avoid based on the analyzed menu. Always confirm with the restaurant, as recipes and preparation can change.
FoodGong analyzes restaurant menus against allergy and health profiles using AI, building on menu scans submitted by users. Results are estimates and do not detect cross-contamination — always notify the restaurant of life-threatening allergies.
Results are estimates generated by FoodGong and do not detect cross-contamination or unlisted ingredients. Always notify restaurant staff of life-threatening allergies. Last analyzed 6/10/2026.